Home
Equity
Home Equity... Discover Your Options
Home Equity loans are a type of loan in which you use the equity in your home as collateral. This equity can be used for a variety of purposes and you are not limited to spending the loan proceeds on your house. Below are some frequently asked questions.
Home Equity Line of Credit
Get all the benefits of a home equity loan with the convenience and flexibility of a credit line. Draw from your home equity line of credit any time you need to pay for home improvements, debt consolidation or any large purchases and repay on flexible terms. Line of credits carry a variable interest rate that is attached to the prime rate.
Home Equity Loan
Home Equity loans are a one-time installment loan where the equity in your home is used as collateral. Enjoy the predictability of a home equity loan with set monthly payments and a fixed interest rate so you can manage your budget.
How Much Can I Borrow?
MVFCU allows qualified borrowers to finance up to 90% of your home's value. The lower the LTV the lower your interest rate.
How Long Do I Have To Repay?
Home Equity loans can have repayment terms anywhere from 5 to 20 years. See our current rates below for more information regarding terms and repayment options.
How Much Are Closing Costs?
MVFCU offers a NO CLOSING COST option for members who borrow $10,000 or more and have the loan for at least 3 years. Typical closing costs are around 1% of the loan amount with a minimum of $150 for filing fees.
HOME EQUITY LOANS | |||
---|---|---|---|
70% maximum Loan to Value | |||
Term | Payment Example Amount | APR | Payment |
60 months | $8,500 | as low as 5.49% | $162.32 |
120 months | $10,000 | as low as 5.74% | $109.72 |
180 months | $15,000 | as low as 6.49% | $130.58 |
80% maximum Loan to Value | |||
Term | Payment Example Amount | APR | Payment |
60 months | $8,500 | as low as 5.99% | $164.29 |
120 months | $10,000 | as low as 6.24% | $112.23 |
180 months | $15,000 | as low as 6.99% | $134.74 |
90% maximum Loan to Value | |||
Term | Payment Example Amount | APR | Payment |
60 months | $8,500 | as low as 6.74% | $167.27 |
120 months | $10,000 | as low as 6.99% | $116.06 |
180 months | $15,000 | as low as 7.74% | $141.11 |
Home Solar and Renewable Energy Loan Program (80% maximum Loan to Value) | |||
Payment Example Amount | APR | Payment | |
60 months | $8,500 | as low as 5.74% | $163.30 |
120 months | $10,000 | as low as 6.24% | $112.23 |
180 months | $15,000 | as low as 7.24% | $136.84 |
HOME EQUITY LINE OF CREDIT | ||
---|---|---|
LTV | APR | |
Up to 70% | Prime - 0.50%* | 7.00% |
70% to 80% | Prime | 7.50% |
81% to 90% | Prime + 0.75% | 8.25% |
* floor rate is 3.99% |