SAVINGS PRODUCT | Minimum Opening Deposit | Other Terms | Dividend Rate | Dividends Compound | APY* |
---|---|---|---|---|---|
Share Savings (S1)*** | $5 | $5 to earn dividend | 0.30% | Quarterly | 0.30% |
Special Savings (S2)*** | $0 | 0.30% | Quarterly | 0.30% | |
Holiday Club (S3) | $0 | $300 monthly maximum deposit | 0.75% | Annually | 0.75% |
Pays out annually November 1st | |||||
Money Market Savings (S6) | $0-$999 | 0.30% | Monthly | 0.30% | |
$1,000-$4,999 | 0.35% | 0.35% | |||
$5,000-$9,999 | 0.70% | 0.70% | |||
$10,000-$19,999 | 0.90% | 0.90% | |||
$20,000-$39,999 | 1.10% | 1.10% | |||
$40,000-$69,999 | 1.50% | 1.51% | |||
$70,000-$99,999 | 2.00% | 2.02% | |||
$100,000-$249,999 | 2.50% | 2.53% | |||
$250,000 and above | 2.75% | 2.79% | |||
Vacation Club (S14) | $0 | $300 monthly maximum deposit | 0.75% | Annually | 0.75% |
Pays out annually June 1st | |||||
Kids Club (S15, S18, S19) | $0-$5000.00 | 1.25% | Monthly | 1.26% | |
Kids Club (S15, S18, S19) | $5000.01 and above | 0.30% | Monthly | 0.30% | |
Health Savings Account (S16) | $10 Annual Fee Interest Bearing Checking Account | 0.75% | Monthly | 0.75% | |
* = Annual Percentage Yield. Rate is effective as of 09/19/2024 Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts. | |||||
** = Dividend paid at pay-out date, no dividend for early withdrawal. | |||||
*** = Balances below the minimum balance will not earn interest. |
SHARE CERTIFICATE | Minimum Opening Deposit | Dividend Rate | Divideds Compound | APY* |
---|---|---|---|---|
5 Year** | $500 | 2.25% | Quarterly | 2.27% |
4 Year** | $500 | 2.00% | Quarterly | 2.01% |
3 Year** | $500 | 1.90% | Quarterly | 1.91% |
30 Month | $500 | 1.70% | Quarterly | 1.71% |
2 Year** | $500 | 1.50% | Quarterly | 1.51% |
18 Month** | $500 | 1.30% | Quarterly | 1.31% |
1 Year** | $500 | 1.20% | Quarterly | 1.21% |
9 Month** | $500 | 0.90% | Maturity | 0.90% |
6 Month** | $500 | 0.60% | Maturity | 0.60% |
3 Month** | $500 | 0.40% | Maturity | 0.40% |
***Triple Play Certificate*** | ||||
2 Year | $500 | 1.30% | Quarterly | 1.31% |
4 Year | $500 | 1.80% | Quarterly | 1.81% |
6 Year | $500 | 2.10% | Quarterly | 2.12% |
CERTIFICATE SPECIAL | ||||
63 Month | $500 | 3.75% | Quarterly | 3.80% |
37 Month | $500 | 3.45% | Quarterly | 3.49% |
25 Month | $500 | 3.60% | Quarterly | 3.65% |
19 Month | $500 | 3.80% | Quarterly | 3.85% |
15 Month | $500 | 4.00% | Quarterly | 4.06% |
13 Month | $500 | 4.20% | Quarterly | 4.27% |
11 Month | $500 | 4.30% | At Maturity | 4.31% |
8 Month | $500 | 4.50% | At Maturity | 4.53% |
5 Month | $500 | 4.65% | At Maturity | 4.71% |
* = Annual Percentage Yield. Rate is effective as of 09/19/2024. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts. | ||||
** = Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of over 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days. | ||||
*** = Triple Play Certificate offers three options - Each can be made once during the certificate's term: 1. Add up to 30% to principal. 2. Withdraw up to 30%. 3. Increase rate. Minimum deposit of $500. |
RETIREMENT ACCOUNTS | Minimum Opening Deposit | Rate | Dividend Compounds | APY* |
---|---|---|---|---|
IRA Savings (S4) | $0 | 0.75% | Quarterly | 0.75% |
Coverdell (Educational) IRA Savings (S5) | $0 | 0.75% | Quarterly | 0.75% |
Roth IRA Savings (S7) | $0 | 0.75% | Quarterly | 0.75% |
IRA SHARE CERTIFICATE | ||||
12 Months** (Coverdell Educational) | $500 | 1.30% | Quarterly | 1.31% |
48 Months** (Coverdell Educational) | $500 | 2.10% | Quarterly | 2.12% |
12 Months** (Traditional & Roth) | $500 | 1.30% | Quarterly | 1.31% |
13 Months** TRADITIONAL & ROTH SPECIAL | $500 | 3.65% | Quarterly | 3.70% |
18 Months** (Traditional & Roth) | $500 | 1.40% | Quarterly | 1.41% |
25 Months** TRADITIONAL & ROTH SPECIAL | $500 | 3.90% | Quarterly | 3.96% |
30 Months** (Traditional & Roth) | $500 | 1.80% | Quarterly | 1.81% |
48 Months** (Traditional & Roth) | $500 | 2.10% | Quarterly | 2.12% |
* = Annual Percentage Yield. Rate is effective as of 06/27/2023. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts. | ||||
**= Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days. |