Share
Certificates
Why Save at MVFCU?
Share Certificates are a safe way for you to earn an excellent, guaranteed return on your investment dollar. We offer certificates in terms ranging from three months to five years (a minimum deposit amount is required for all certificates).
Certificate Rates
SHARE CERTIFICATE | Minimum Opening Deposit | Dividend Rate | Divideds Compound | APY* |
---|---|---|---|---|
5 Year** | $500 | 2.25% | Quarterly | 2.27% |
4 Year** | $500 | 2.00% | Quarterly | 2.01% |
3 Year** | $500 | 1.90% | Quarterly | 1.91% |
30 Month | $500 | 1.70% | Quarterly | 1.71% |
2 Year** | $500 | 1.50% | Quarterly | 1.51% |
18 Month** | $500 | 1.30% | Quarterly | 1.31% |
1 Year** | $500 | 1.20% | Quarterly | 1.21% |
9 Month** | $500 | 0.90% | Maturity | 0.90% |
6 Month** | $500 | 0.60% | Maturity | 0.60% |
3 Month** | $500 | 0.40% | Maturity | 0.40% |
***Triple Play Certificate*** | ||||
2 Year | $500 | 1.30% | Quarterly | 1.31% |
4 Year | $500 | 1.80% | Quarterly | 1.81% |
6 Year | $500 | 2.10% | Quarterly | 2.12% |
CERTIFICATE SPECIAL | ||||
63 Month | $500 | 3.60% | Quarterly | 3.80% |
37 Month | $500 | 3.30% | Quarterly | 3.34% |
25 Month | $500 | 3.45% | Quarterly | 3.50% |
19 Month | $500 | 3.65% | Quarterly | 3.70% |
15 Month | $500 | 3.85% | Quarterly | 3.91% |
13 Month | $500 | 4.05% | Quarterly | 4.11% |
11 Month | $500 | 4.15% | At Maturity | 4.16% |
8 Month | $500 | 4.35% | At Maturity | 4.38% |
5 Month | $500 | 4.50% | At Maturity | 4.56% |
* = Annual Percentage Yield. Rate is effective as of 011/27/2024. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts. | ||||
** = Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of over 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days. | ||||
*** = Triple Play Certificate offers three options - Each can be made once during the certificate's term: 1. Add up to 30% to principal. 2. Withdraw up to 30%. 3. Increase rate. Minimum deposit of $500. |
Triple Play Certificates
The Triple Play Certificate offers you a unique flexibility. This certificate gives you three options to be made once during the life of the certificate.
- Deposit up to 30% to principal
- Withdraw up to 30% of principal
- Increase to a higher rate
Individual Retirement Account (IRA) Certificates
An IRA Certificate is another alternative to prepare for your long term financial goals. This certificate offers higher dividend rates, but with the same advantages of an IRA Account. When you place your money in a certificate it is on deposit for a specific period of time ranging from twelve months to 48 months. The money must remain on deposit for the agreed term in order to earn the stated dividend.
IRA Certificates require a $500 minimum opening deposit. Dividends paid monthly. Early withdrawal penalties may reduce earnings.
IRA Certificate Rates
RETIREMENT ACCOUNTS | Minimum Opening Deposit | Rate | Dividend Compounds | APY* |
---|---|---|---|---|
IRA Savings (S4) | $0 | 0.75% | Quarterly | 0.75% |
Coverdell (Educational) IRA Savings (S5) | $0 | 0.75% | Quarterly | 0.75% |
Roth IRA Savings (S7) | $0 | 0.75% | Quarterly | 0.75% |
IRA SHARE CERTIFICATE | ||||
12 Months** (Coverdell Educational) | $500 | 1.30% | Quarterly | 1.31% |
48 Months** (Coverdell Educational) | $500 | 2.10% | Quarterly | 2.12% |
12 Months** (Traditional & Roth) | $500 | 1.30% | Quarterly | 1.31% |
13 Months** TRADITIONAL & ROTH SPECIAL | $500 | 3.50% | Quarterly | 3.55% |
18 Months** (Traditional & Roth) | $500 | 1.40% | Quarterly | 1.41% |
25 Months** TRADITIONAL & ROTH SPECIAL | $500 | 3.75% | Quarterly | 3.80% |
30 Months** (Traditional & Roth) | $500 | 1.80% | Quarterly | 1.81% |
48 Months** (Traditional & Roth) | $500 | 2.10% | Quarterly | 2.12% |
* = Annual Percentage Yield. Rate is effective as of 11/27/2024. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts. | ||||
**= Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days. |