Loan Rates
AUTO LOANS | |||
| Model 2008 to 2013 | |||
| Term | Amount | APR* | Payment |
| 48 months 60 months 72 months 84 months | $8,500 $10,000 $15,000 $20,000 | as low as 2.69% as low as 2.94% as low as 3.19% as low as 3.94% | $186.98 $179.42 $229.18 $268.28 |
| Model 2003 to 2007 | |||
| Term | Amount | APR | Payment |
| 48 months 60 months 72 months | $8,500 $10,000 $15,000 | as low as 2.69% as low as 2.94% as low as 3.19% | $186.98 $179.42 $229.18 |
| Model 2002 & Older | |||
| Term | Amount | APR | Payment |
| 48 months 60 months | $8,500 $10,000 | as low as 3.69% as low as 3.94% | $190.75 $183.89 |
HOME EQUITY LOANS | |||
| 70% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
60 months | $8,500 $10,000 $15,000 $20,000 | as low as 3.74% | $155.54 $101.19 $116.59 $134.65 |
| 80% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 60 months 120 months 180 months 240 months | $8,500 $10,000 $15,000 $20,000 | as low as 4.24% | $157.46 $103.59 $120.50 $140.29 |
| 90% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 60 months 120 months 180 months 240 months | $8,500 $10,000 $15,000 $20,000 | as low as 4.99% as low as 5.24% as low as 5.99% as low as 6.49% | $160.36 $107.24 $126.49 $148.98 |
HOME EQUITY BALLOON (call term 5 years) | |||
| 70% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 2.79% as low as 2.79% as low as 2.79% | $95.59 $136.04 $143.63 |
| 80% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 3.29% as low as 3.29% as low as 3.29% | $97.91 $142.31 $153.09 |
| 90% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 3.79% as low as 3.79% as low as 3.79% | $183.22 $250.63 $255.22 |
HOME EQUITY BALLOON (call term 10 years) | |||
| 70% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 3.04% as low as 3.04% as low as 3.04% | $96.75 $139.15 $148.32 |
| 80% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 3.54% as low as 3.54% as low as 3.54% | $99.07 $145.50 $157.95 |
| 90% maximum Loan to Value | |||
| Term | Amount | APR | Payment |
| 120 months 240 months 360 months | $10,000 $25,000 $35,000 | as low as 4.04% as low as 4.04% as low as 4.04% | $101.45 $152.04 $167.93 |
HOME EQUITY LINE OF CREDIT | |||
| LTV | APR | ||
| Up to 70% 70% to 80% 81% to 90% | Prime - 0.50%* Prime Prime + 0.75% * floor rate is 3.99% | 3.99% 3.99% 4.00% | |
STUDENT LOANS | |||
| APR | |||
| Parent Student Education Loan | 7/1/12 to 6/30/13 | 6.00% | |
RECREATIONAL EQUIPMENT LOANS | |||
| 2008 to 2013 | |||
| Term | Amount | APR | Payment |
| 36 months 48 months 60 months | $5,000 $7,500 $10,000 | as low as 2.69% as low as 2.69% as low as 2.94% | $144.74 $165.00 $179.44 |
| 2007 & older | |||
| Term | Amount | APR | Payment |
| 36 months 48 months 60 months | $5,000 $8,500 $10,000 | as low as 3.19% as low as 3.19% as low as 3.44% | $145.84 $188.88 $181.67 |
BOAT & RV LOANS | |||
| 2008 to 2013 | |||
| Term | Amount | APR | Payment |
| 48 months 72 months 120 months 144 months | $8,500 $10,000 $15,000 $20,000 | as low as 2.94% as low as 3.44% as low as 4.19% as low as 4.19% | $187.92 $153.93 $153.25 $176.98 |
| 2007 & Older | |||
| Term | Amount | APR | Payment |
| 48 months 72 months 120 months 144 months | $8,500 $10,000 $15,000 $20,000 | as low as 3.94% as low as 4.44% as low as 5.19% as low as 5.19% | $191.69 $158.46 $160.53 $186.92 |
SHARE SECURED LOANS | |||
| APR | |||
| Primary Share, Money Market, or CD secured | 2.00% above deposit rate | 3.50% minimum | |
UNSECURED LOANS | |||
| Term | Amount | APR | Payment |
| 36 months | $3,000 | as low as 9.90% | $96.69 |
VISA | |||
| APR | |||
| No Annual Fee | Learn More | 10.00% | |
LINE OF CREDIT | |||
| APR | |||
| No Annual Fee | No Advance Fee | 12.90% | |
| For more information, please call (507) 387 - 3055 | |||
Rates and terms are subject to change at any time based upon Asset-Liability Committee (ALCO) review and changing market conditions. These rates and terms do not constitute a contract or obligation. Rates are calculated based on an evaluation of credit history, loans terms including number of scheduled amounts to repay, loan-to-value, and account relationships with Minnesota Valley FCU based on the EZ Six Rewards. Additional restrictions may apply. *APR = Annual Percentage Rate. Rates quoted are the lowest possible including discounts, so your rate may differ. Total of all discounts limited to 1.50%.
Contact the loan department for details at 507-387-3055 or 800-247-0522 or via email loan@mnvalleyfcu.coop. To see our current Savings Rates, click here.
~Private Party Purchase Interest Rate Adjustment: +1.00% for private party sale transactions from one individual to another.
Discounts Available
EZ Six Reward: Discount of 0.25% for having at least six of the following twelve products and/or services: active checking account; online bill payer; Visa credit or debit card; online banking; ART; MyCardInfo; direct deposit; savings or loan of $2,000 or more; auto bill pay (ACH); L-4 (checking line of credit); and at least one of the following -Credit Life, Credit Disability MBI or GAP. Discount does not apply to the following loans: mortgage, home equity, checking account line of credit, or Visa.
Big Ten Reward: Discount of 0.30% for having at least ten of the following products and/or services: active checking account; online bill payer; Visa credit or debit card; online banking; ART; MyCardInfo; direct deposit; savings or loan of $2,000 or more; auto bill pay (ACH); L-4 (checking line of credit); and at least one of the following -Credit Life, Credit Disability MBI or GAP. Discount does not apply to the following loans: mortgage, home equity, checking account line of credit, or Visa.
Consumer Credit Score Discount of up to 0.25% available to those who qualify. Discount is determined by the credit bureau (Beacon) score.
Home Equity Installment Credit Score Discount of up to 0.25% available to those who qualify. Discount is determined by the credit bureau (Beacon) score.
Discount of 0.25% available for 10% down payment over required amount.






