Loan
Rates
Simple. Fast. Convenient.
Minnesota Valley offers flexible terms and competitive rates requiring little or no down payment. A variety of repayment options are available. In many cases we can pre-approve your loan and have the funds available the same day.
AUTO LOANS | |||
---|---|---|---|
New Vehicles (Titled in the last 6 months) | |||
Term | Payment Example Amount | APR* | Payment |
36 months | $8,500 | as low as 5.49% | $256.63 |
48 months | $10,000 | as low as 5.74% | $233.66 |
60 months | $15,000 | as low as 6.00% | $291.67 |
72 months | $20,000 | as low as 6.24% | $333.73 |
84 months | $25,000 | as low as 6.49% | $371.11 |
96 months | 30,000 | as low as 6.99% | $408.86 |
Used Vehicles 2019 to 2023 | |||
Term | Payment Example Amount | APR | Payment |
36 months | $8,500 | as low as 5.74% | $257.59 |
48 months | $10,000 | as low as 6.00% | $234.80 |
60 months | $15,000 | as low as 6.24% | $291.67 |
72 months | $20,000 | as low as 6.49% | $336.10 |
Used Vehicles 2014 to 2018 | |||
Term | Payment Example Amount | APR | Payment |
36 months | $8,500 | as low as 6.24% | $259.51 |
48 months | $10,000 | as low as 6.49% | $237.10 |
60 months | $15,000 | as low as 6.74% | $295.18 |
72 months | $20,000 | as low as 6.99% | $340.88 |
Used Vehicles 10 Years & Older | |||
48 months | $8,500 | 7.49% | $205.48 |
60 months | $10,000 | 7.74% | $201.52 |
Rates and terms are subject to change at any time based upon Asset-Liability Committee (ALCO) review and changing market conditions. These rates and terms do not constitute a contract or obligation. Rates are calculated based on an evaluation of credit history, loans terms including number of scheduled amounts to repay, loan-to-value, and account relationships with Minnesota Valley FCU. Additional restrictions may apply. *APR = Annual Percentage Rate. Rates quoted are the lowest possible including discounts, so your rate may differ. Total of all discounts limited to .85%.
Contact the loan department for details at 507-387-3055 or 800-247-0522 or via email loan@mnvalleyfcu.coop. To see our current Savings Rates, click here.
~Private Party Purchase Interest Rate Adjustment: +1.00% for private party sale transactions from one individual to another.
Discounts Available
*Add.50% to Real Estate Loans with amortizations over 240 months. *Add .25% for no Private Mortgage Insurance. Add .50% for Non- Conforming Loans.
Consumer Credit Score Discount of up to 0.25% is available to those who qualify. Discount is determined by the credit bureau (Beacon) score.
Home Equity Installment Credit Score Discount of up to 0.25% available to those who qualify. Discount is determined by the credit bureau (Beacon) score.