What's New at Minnesota Valley?
Today's Rates
| APR as low as: | |
| New Auto 48 month fixed | 2.69% |
| Used Auto 48 month fixed | 2.69% |
| Home Equity 15 yr fixed | 4.74% |
| Home Equity Line of Credit | 3.99% |
| APY* as high as: | |
| Share Savings (S1) | 0.15% |
| Money Market (S6) | 0.15 - 0.35% |
| 30 Month Certificate | 0.85% |
| 48 Month Certificate | 1.10% |
| 60 Month Certificate | 1.25% |
| U.S. Treasury Rates on 5/20/13: | |
| 6 Month | .09% |
| 1 Year | .12% |
| 5 Year | .85% |
| 10 year | 1.97% |
| Rates Subject to Change. Restrictions may apply. View All Rates for details. *APY (Annual Percentage Yield) | |















