Savings Rates
Savings, Certificate & IRA Rates
(rates effective as of 09/18/2012)
*Rates and terms are subject to change at any time based upon MVFCU Asset-Liability Committee (ALCO) review and changing marketing conditions.
Call, visit or email our member services department for details.
SAVINGS PRODUCT | Minimum Opening Deposit | Other Terms | Rate | Dividends Compound | APY* |
| Share Savings (S1)*** | $25 | $100 to earn dividend | 0.15% | Quarterly | 0.15% |
| Special Savings (S2)*** | $0 | $100 to earn dividend | 0.15% | Quarterly | 0.15% |
| Holiday Club (S3) | $0 | $300 monthly maximum deposit Pays out annually November 1st | .75% | Annually | .75% |
| Money Market Savings (S6) | $0-$999 | 0.15% | Monthly | 0.15% | |
| Vacation Club (S14) | $0 | $300 monthly maximum deposit Pays out annually June 1st | .75% | Annually | .75% |
| Young Adults Club (S15) | $0 | $300 Maximum Deposit Per Month Ages 15-22 | .95% | Monthly | .95% |
| Kids Club (S18) | $0 | $100 Maximum Deposit Per Month Ages 10 and under | .80% | Monthly | .80% |
| Young Exceptional Savers (S19) | $0 | $200 Maximum Deposit Per Month | .90% | Monthly | .90% |
| Health Savings Account | $10 Annual Fee Interest Bearing Checking Account | .75% | Monthly | .75% |
* = Annual Percentage Yield. Rate is effective as of 09/18/12. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts.
** = Dividend paid at pay-out date, no dividend for early withdrawal.
*** = Balances below the minimum balance will not earn interest.
SHARE CERTIFICATE | Minimum Opening Deposit | Rate | Divideds Compound | APY* |
| 5 Year** | $500 | 1.25% | Quarterly | 1.26% |
| 4 Year** | $500 | 1.10% | Quarterly | 1.10% |
| 3 Year** | $500 | 1.00% | Quarterly | 1.00% |
| 30 Month** | $500 | .85% | Quarterly | .85% |
| 2 Year** | $500 | .75% | Quarterly | .75% |
| 18 Month** | $500 | .65% | Quarterly | .65% |
| 1 Year** | $500 | .50% | Quarterly | .50% |
| 9 Month** | $500 | .45% | Maturity | .45% |
| 6 Month** | $500 | .25% | Maturity | .25% |
| 3 Month** | $500 | .20% | Maturity | .20% |
| ***Triple Play Certificate*** 2 Year 4 Year 6 Year | $500 $500 $500 | .65% 1.00% 1.25% | Quarterly Quarterly Quarterly | .65% 1.00% 1.26% |
| Market Index Certificate 3 Year 5 Year | $1000 $1000 | Tied to DJIA |
| Tied to DJIA |
* = Annual Percentage Yield. Rate is effective as of 09/18/12. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts.
** = Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of over 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days.
*** = Triple Play Certificate offers three options - Each can be made once during the certificate's term: 1. Add up to 30% to principal. 2. Withdraw up to 30%. 3. Increase rate. Minimum deposit of $500.
RETIREMENT ACCOUNTS | Minimum Opening Deposit | Rate | Dividend Compounds | APY* |
| IRA Savings (S4) | $0 | .55% | Quarterly | .55% |
| Coverdell (Educational) IRA Savings (S5) | $0 | .55% | Quarterly | .55% |
| Roth IRA Savings (S7) | $0 | .55% | Quarterly | .55% |
IRA SHARE CERTIFICATE | ||||
| 12 Months** (Coverdell Educational) | $500 | .60% | Quarterly | .60% |
| 48 Months** (Coverdell Educational) | $500 | 1.20% | Quarterly | 1.21% |
| 12 Months** (Traditional & Roth) | $500 | .60% | Quarterly | .60% |
| 18 Months** (Traditional & Roth) | $500 | .70% | Quarterly | .70% |
| 30 Months** (Traditional & Roth) | $500 | .95% | Quarterly | .95% |
| 48 Months** (Traditional & Roth) | $500 | 1.20% | Quarterly | 1.21% |
* = Annual Percentage Yield. Rate is effective as of 09/18/2012. Rates and terms are subject to change at any time based upon ALCO review and changing market conditions. Fees may reduce the earnings on these accounts.
**= Early withdrawal penalties exist for these accounts. Certificates with a maturity of 3 months - 12 months have a penalty of 90 days dividend. Certificates with a maturity of 12 months - 29 months have a penalty of 180 days dividend. Certificates with a maturity of 30 months or greater have a penalty of 270 days.






