Contact Us    Locations    Search  
 

Financial Highlights

Balance Sheet

 
ASSETS 12/31/11 12/31/10 12/31/09 12/31/08 12/31/07 12/31/06
*Loans 49,356,372 42,636,384 41,689,991 42,694,093 40,386,033 36,728,391
Allowance for loan loss (274,261) (310,592) (313,704) (271,063) (233,475) (185,507)
Short-term Liquidity 1,353,200 852,126 1,503,563 1,537,832 1,571,518 1,182,301
Corporate Credit Union Investments 1,621,722 3,220,071 3,692,962 2,807,400 5,201,200 5,300,700
Other Investments (mainly CDs) 22,300,714 22,705,724 17,520,440 9,929,296 3,029,860 4,457,139
Building and Land 935,379 978,659 1,013,903 1,061,431 1,107,863 479,740
Fixed Assets 229,824 189,183 168,086 129,167 130,595 120,512
Other Assets 1,443,824 1,696,609 1,375,451 463,972 602,957 543,349
NCUSIF Deposit 679,419 647,161 585,042 500,354 446,769      394,270
TOTAL ASSETS $77,646,193 $72,615,325 $66,785,734 $58,852,482 $52,243,320 $49,020,895

LIABILITIES AND CAPITAL
*Member Share Deposits 70,574,234

      66,434,495

  61,149,669   53,453,662   47,202,915 44,373,788
Accounts Payable 411,335 198,567 164,332 62,234 109,935 188,672
Dividends Payable 80,812 86,238 118,142 139,114 177,297 107,061
*Member Capital 6,579,812 5,896,025 5,353,590 5,197,472 4,753,173     4,351,374
TOTAL LIABILITIES AND CAPITAL
 
$77,646,193 $72,615,325 $66,785,734 $58,852,482 $52,243,320 $49,020,895
STATEMENT OF EQUITY/LOANS/SHARES   
Beginning Capital 5,019,081 4,476,646 4,320,527 3,876,229 3,474,429 3,112,747
Regular Reserve 876,945 876,945 876,945 876,945 876,945 876,944
Net Income 683,786 542,435 156,119 444,298 401,799       361,683
*TOTAL CAPITAL
 
$6,579,812 $5,896,026 $5,353,590 $5,197,472 $4,753,173 $4,351,374
Vehicle Loans 20,807,910 17,940,203 18,436,308 19,005,833 18,140,052 15,400,469
Consumer Loans 5,318,480 4,608,738 4,503,123 3,887,153 3,679,488 3,401,875
Real Estate Loans 19,958,961 17,175,817 16,062,744 17,249,831 16,010,337 15,555,234
Unsecured Loans 3,271,021 2,911,626 2,687,816 2,551,276 2,556,156    2,370,813
*TOTAL LOANS
 
$49,356,372 $42,636,384 $41,689,991 $42,694,093 $40,386,033 $36,728,391
Primary Shares 13,529,751 11,444,953 9,537,513 8,911,564 7,780,463 7,909,346
Money Market 33,201,552 30,373,182 28,106,041 22,581,367 17,847,978 15,770,020
CDs 10,222,448 12,051,983 9,806,821 9,600,634 9,438,199      9,160,331
Checking 11,958,929 11,334,939 10,722,101 9,277,314 9,548,413      9,069,838
IRAs 1,661,554 1,229,438 2,977,193 3,082,784 2,587,862     2,464,253
*TOTAL SHARES
 
$70,574,234 $66,434,495 $61,149,669 $53,453,662 $47,202,915 $44,373,788
NET LOAN CHARGE-OFFS $67,025 $74,449 $102,552 $80,490  $63,428  $45,333 
Interest on loans 2,564,412 2,568,782 2,754,471 $2,841,028 $2,712,911 $2,325,861
Income from investments 519,615 535,760 473,291 408,801 439,665 433,993
Other operating income 747,964 776,405 644,630 565,763 526,643 486,320
TOTAL GROSS INCOME
 
$3,831,991 $3,880,947 $3,872,392 $3,815,592 $3,679,219 $3,246,174
Employee compensation and benefits 1,154,838 1,079,697 1,059,487 1,011,412  941,429  884,454
Travel and conference expense 30,897 32,368 27,198 30,257 31,491 26,535
Association dues 55,674 53,482 46,951 43,373 37,637 36,042
Office occupancy expense 136,222 133,743 128,747 124,508 108,814 94,283
Office operations expense 552,553 537,850 508,849 455,727 431,692 382,360
Education and promotion expense 92,775 81,475 68,745 77,777 62,882 55,201
Loan servicing expense 208,285 239,583 283,560 246,926 203,971 184,273
Professional and outside services 158,842 155,010 147,205 151,063 142,470 142,720
Provision for loan losses 32,775 71,337 145,193 118,078 111,396 98,497
Member insurance 7,163 7,240 6,522 5,937 7,431 6,567
Operating fees paid to NCUA 16,346 15,202 13,420 11,224 9,601 8,629
Interest on borrowed money 0 0 12 40 25 290
Annual meeting & Member Appreciation expense 5,844 6,913 4,157 4,403 1,185 1,361
Miscellaneous operating expense 4,667 1,177 1,493 463 2,519          5,429
TOTAL OPERATING EXPENSES
 
$2,456,882 $2,415,077 $2,441,539 $2,281,188 $2,092,543 $1,926,641
Other non-operating income 19,455 19,611 18,233 18,045 17,519 17,010
Dividends paid to members (540,923) (644,431) (818,698) (1,108,621) (1,201,751)  (973,679)
Pre Net Income $853,641 $841,050 $630,388 $444,298 $401,799 $361,683
Our pro-rata share,  based on insured deposits, of the National Credit Union Deposit Insurance Fund (like the FDIC) recapitalization expense. This expense will trend downward and is entirely unrelated to MVFCU operations.  (169,855) (298,615) (474,268) 0 0 0
Post Net Income
 
$683,786 $542,435 $156,119 $444,298 $401,799 $361,683

Click here to view our 2010 Annual Report.

Click here to view our 2009 Annual Report.

Click here to view our 2008 Annual Report.

Click here to view our 2007 Annual Report.

Click here to view our 2006 Annual Report.


  [Contact Us]  [Loans]  [Savings]  [Checking]  [About Us]  [Search]  [Home]


Minnesota Valley Federal Credit Union
1640 Adams Street  ·  Mankato, MN 56001
(507)387-3055 or (800)247-0522
©2007 All rights reserved.
Privacy Policy